PAKISTAN MOBILE RECHARGE CARDS
Cat.number | Description | Serial number | Issued | Expir. | Value Mint | Value Used | ||
- | PAKISTAN MOBILE RECHARGE CARDS |
|||||||
DI00 | DIALLOG |
|||||||
![]() | ||||||||
DI01 | Rs.100 Diallog Friends can talk forver (green) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
DI02 | Rs.250 Diallog Friends can talk forver (green) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
DI03 | Rs.500 Diallog Friends can talk forver (green) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
DI04 | Rs1000 Diallog Friends can talk forver (green) | ![]() |
? | 0.0 | 3.5 | |||
JA00 | JAZZ (Mobilink) |
|||||||
![]() | ||||||||
JA01A | Rs.300 'Must' Hai JAZZ JUNIOR | 000014754236 | ? | 22/04/2004 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.80 EUR | |||||||
JA01A1 | Rs.300 'Must' Hai JAZZ JUNIOR | 000021733105 | ? | 30/09/2004 | 0.0 | 3.5 | ||
JA01A2 | Rs.300 'Must' Hai JAZZ JUNIOR | 000033287059 | ? | 12/03/2005 | 0.0 | 3.5 | ||
JA01A3 | Rs.300 'Must' Hai JAZZ JUNIOR | 000041972809 | ? | 15/06/2005 | 0.0 | 3.5 | ||
![]() | ||||||||
JA01B | Rs.625 'Must' Hai JAZZ | 000004483273 | ? | NO EXPIRY | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.80 EUR | |||||||
JA01B1 | Rs.625 'Must' Hai JAZZ | 000009279957 | ? | 06/02/2004 | 0.0 | 3.5 | ||
JA01B2 | Rs.625 'Must' Hai JAZZ | 000018548671 | ? | 01/08/2004 | 0.0 | 3.5 | ||
JA01B3 | Rs.625 'Must' Hai JAZZ | 000027079669 | ? | 10/01/2005 | 0.0 | 3.5 | ||
![]() | ||||||||
JA01C | Rs.1000 'Must' Hai JAZZ | 000019613916 | ? | 01/08/2004 | 0.0 | 3.5 | ||
JA01C1 | Rs.1000 'Must' Hai JAZZ | 000021391169 | ? | 05/09/2004 | 0.0 | 3.5 | ||
JA01C2 | Rs.1000 'Must' Hai JAZZ | 000044781143 | ? | 19/07/2005 | 0.0 | 3.5 | ||
![]() | ||||||||
JA01D | Rs.1500 'Must' Hai! JAZZ | 000006236076 | ? | 20 SEP 2003 | 0.0 | 3.5 | ||
![]() | ||||||||
JA01E | Rs.2000 'Must' Hai! JAZZ | 000006249653 | ? | 20 SEP 2003 | 0.0 | 3.5 | ||
![]() | ||||||||
JA02A | Rs.300 JAZZ JUNIOR | 000057060395 | ? | 15/10/2005 | 0.0 | 3.5 | ||
JA02A1 | Rs.300 JAZZ JUNIOR | 000140021867 | ? | 01/12/2006 | 0.0 | 3.5 | ||
JA02A2 | Rs.300 JAZZ JUNIOR | 000099032854 | ? | 13/06/2006 | 0.0 | 3.5 | ||
JA02A3 | Rs.300 JAZZ JUNIOR | 000125565206 | ? | 25/09/2006 | 0.0 | 3.5 | ||
JA02A4 | Rs.300 JAZZ JUNIOR | 000196014849 | ? | 20/02/2007 | 0.0 | 3.5 | ||
JA02A5 | Rs.300 JAZZ JUNIOR | 000209955237 | ? | 15/03/2007 | 0.0 | 3.5 | ||
JA02A6 | Rs.300 JAZZ JUNIOR | 000270706320 | ? | 01/05/2007 | 0.0 | 3.5 | ||
JA02A7 | Rs.300 JAZZ JUNIOR | 000318552244 | ? | 15/07/2007 | 0.0 | 3.5 | ||
![]() | ||||||||
JA02B | Rs.600 Mobilink JAZZ | 000279735982 | ? | 30/05/2007 | 0.0 | 3.5 | ||
JA02B1 | Rs.600 Mobilink JAZZ | 000348558934 | ? | 13/08/2007 | 0.0 | 3.5 | ||
![]() | ||||||||
JA02C | Rs.625 Mobilink JAZZ | 000056062218 | ? | 15/10/2005 | 0.0 | 3.5 | ||
JA02C1 | Rs.625 Mobilink JAZZ | 000075132628 | ? | 02/03/2006 | 0.0 | 3.5 | ||
JA02C2 | Rs.625 Mobilink JAZZ | 000092355086 | ? | 07/04/2006 | 0.0 | 3.5 | ||
![]() | ||||||||
JA02D | Rs.1000 Mobilink JAZZ | 000074776320 | ? | 01/03/2006 | 0.0 | 3.5 | ||
JA02D1 | Rs.1000 Mobilink JAZZ | 000348073399 | ? | 12/08/2007 | 0.0 | 3.5 | ||
![]() | ||||||||
JA03A | Rs.100 Mobilink JAZZ (value left center) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA03B | Rs.250 Mobilink JAZZ (value left center) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA03C | Rs.500 Mobilink JAZZ (value left center) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA03D | Rs.1000 Mobilink JAZZ (value left center) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA04A | Rs.300 Mobilink JAZZ (value top left on white) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA04B | Rs.625 Mobilink JAZZ (value top left on white) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA04C | Rs.1000 Mobilink JAZZ (value top left on white) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA05A/D | Rs.100 JAZZ ( don't know if issued?)(value on red) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA08 | Rs. 100 Mobilink JAZZ Woman (1) | 000168300755 | ? | 11/02/2007 | 0.0 | 5.0 | ||
JA08 1 | Rs. 100 Mobilink JAZZ Woman (1) | 000215560001 | ? | 10/03/2007 | 0.0 | 5.0 | ||
JA08 2 | Rs. 100 Mobilink JAZZ Woman (1) | 000222323124 | ? | 20/03/2007 | 0.0 | 5.0 | ||
JA08 3 | Rs. 100 Mobilink JAZZ Woman (1) | 000222323124 | ? | 20/04/2007 | 0.0 | 5.0 | ||
![]() | ||||||||
JA09 | Rs.100 x3 JAZZ 3 girls | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA10 | Rs. 300 Mobilink JAZZ Man (1) | 000858475819 | ? | 23/07/2008 | 0.0 | 8.0 | ||
![]() | ||||||||
JA11 | Rs. 300 Mobilink JAZZ Man (2) | 000856262147 | ? | 23/07/2008 | 0.0 | 8.0 | ||
USED | AVAIL. @ 1.35 EUR | |||||||
![]() | ||||||||
JA12 | Rs. 300 Mobilink JAZZ Man (3) | 000857236362 | ? | 23/07/2008 | 0.0 | 8.0 | ||
![]() | ||||||||
JA13 | Rs. 300 Mobilink JAZZ Man (4) | 000857450129 | ? | 23/07/2008 | 0.0 | 8.0 | ||
![]() | ||||||||
JA14 | Rs. 300 Mobilink JAZZ Man (5) | 000857699318 | ? | 23/07/2008 | 0.0 | 8.0 | ||
![]() | ||||||||
JA20 | Rs. 625 Mobilink JAZZ the affordable mobile | 000003269107 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
JA21 | Rs.1000 Mobilink JAZZ the affordable mobile | 000004187916 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
JA22 | Rs.1500 Mobilink JAZZ the affordable mobile | 000001925753 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
JA23 | Rs.2000 Mobilink JAZZ the affordable mobile | 000002901131 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
JA24 | Rs.1000 Mobilink JAZZ rediscover freedom | 000000582456 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
JA25 | Rs.1500 Jazz The easy way to GSM mobile service | 00633875 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
JA26 | Rs.1999 Jazz The easy way to GSM mobile service | 01005300 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
JA27 | Rs. 600 Jazz Red circles | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
JA29 | Rs. 300 lady on the phone | 000305151550 | ? | 27/06/2007 | 0.0 | 3.5 | ||
![]() | ||||||||
JA30 | 5xRs.100 JAZZ small ticket | 100392555765 | ? | 22/02/2013 | 0.0 | 3.5 | ||
![]() | ||||||||
JA31 | 5xRs.100 JAZZ 'best package' ticket | ![]() |
? | 0.0 | 3.5 | |||
NT00 | NTC (National Telecom Corporation) |
|||||||
![]() | ||||||||
NT01 | Rs.100 NTC red 5% extra | ![]() |
? | 0.0 | 8.0 | |||
![]() | ||||||||
NT02 | Rs.250 NTC green 5% extra | ![]() |
? | 0.0 | 8.0 | |||
![]() | ||||||||
NT03 | Rs.500 NTC blue 5% extra | ![]() |
? | 0.0 | 8.0 | |||
![]() | ||||||||
PK01 | Rs. 100 Paktel Woman and Man | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
PK02 | Rs. 100 Paktel happy people | 06263042128 | ? | 15-04-2007 | 0.0 | 3.5 | ||
![]() | ||||||||
PK03 | Rs. 300 Paktel 6 persons enjoying (plastic) | 00523041215 | ? | 29042005 | 0.0 | 3.5 | ||
PK03A | Rs. 300 Paktel 6 persons enjoying (paper) | 01813040414 | ? | 15-09-2006 | 0.0 | 3.5 | ||
![]() | ||||||||
PK04 | Rs. 600 Paktel 3 girls and a boy | ![]() |
? | 0.0 | 3.5 | |||
PK05 | Rs.1000 Paktel (maybe exist ??) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
PK06 | Rs.1500 Paktel 2 boys and 2 girls | GSM01223042348 | ? | 15-05-2006 | 0.0 | 3.5 | ||
![]() ![]() | ||||||||
PK07 | 4xRS.100 Lady on the phone | ![]() |
? | 0.0 | 3.5 | |||
![]() ![]() | ||||||||
PK08 | 4xRS.100 Lady with a phone | ![]() |
? | 0.0 | 3.5 | |||
![]() ![]() | ||||||||
PK09 | 4xRS.100 Lady with a phone (long ticket) | ![]() |
? | 0.0 | 3.5 | |||
PT00 | PCTL |
|||||||
![]() | ||||||||
PTE01 | Rs 100 PTCL Vfone EVO green (ticket) | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
PTE02 | Rs 500 PTCL Vfone EVO blue | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
PTE03 | Rs1000 PTCL Vfone EVO red | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
PTE04 | Rs2000 PTCL Vfone EVO green | ![]() |
? | 0.0 | 3.5 | |||
TA00 | TANGO (PAK Telecom) |
|||||||
![]() | ||||||||
TA01 | Rs.600 Tango (keyboard) | PAKECC61458829 | ? | 30-06-2003 | 0.0 | 3.5 | ||
TA01 1 | Rs.600 Tango (keyboard) | PTLABA71297436 | ? | 31-12-2003 | 0.0 | 3.5 | ||
![]() | ||||||||
TA02 | Rs.900 Tango (keyboard) | PTLBAD76509010 | ? | 31-12-2003 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.70 EUR | |||||||
![]() | ||||||||
TA03 | Rs.1500 Tango (keyboard) | ![]() |
? | 0.0 | 3.5 | |||
![]() ![]() | ||||||||
TA03A | Rs.600 Tango (vert.) Nokia-gsm | PTLBBH84018118 | ? | 31-12-2004 | 0.0 | 3.5 | ||
![]() | ||||||||
TA04 | Rs.100 Tango Nokia-gsm | PTLDHH43768081 | ? | 31-12-2004 | 0.0 | 3.5 | ||
![]() | ||||||||
TA04A | Rs.150 Tango Nokia-gsm | PTLBACJ0844967 | ? | 31-12-2005 | 0.0 | 3.5 | ||
![]() | ||||||||
TA05 | Rs.300 Tango Nokia-gsm (paper) | PTLGI45758282 | ? | 31-12-2004 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.65 EUR | |||||||
TA05A | Rs.300 Tango Nokia-gsm (plastic) | PTLIEH63330438 | ? | 31-12-2004 | 0.0 | 3.5 | ||
TA05B | Rs.300 Tango Nokia-gsm (plastic) | PTLBCDJ6173051 | ? | 15-02-2005 | 0.0 | 3.5 | ||
![]() | ||||||||
TA06 | Rs.600 Tango Nokia-gsm (paper) | PTLDGD52461264 | ? | 31-12-2004 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.65 EUR | |||||||
TA06A | Rs.600 Tango Nokia-gsm (plastic) | PTLJCD52182548 | ? | 15-02-2005 | 0.0 | 3.5 | ||
![]() | ||||||||
TA07 | Rs.300 Tango,Paktel boy and man | PTLEAFJ3212505 | ? | 15-10-2005 | 0.0 | 3.5 | ||
![]() | ||||||||
TA07A | Rs.300 Tango,Paktel boy and man Code 0303 | PTLEFAJ6029911 | ? | -09/01/06 | 0.0 | 3.5 | ||
![]() | ||||||||
TA08 | Rs.600 Tango,Paktel man and boy | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
TA08A | Rs.600 Tango,Paktel man and boy Code 0303 | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
TA09 | Rs.600 Tango,Paktel man and boy fishing | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
TA10 | Rs.300 Tango,Paktel man and boy blue | PTLDAIJ6319419 | ? | 15-07-2005 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.65 EUR | |||||||
![]() ![]() | ||||||||
TA11 | Rs.150 Tango Lady | ![]() |
? | 01-04-2006 | 0.0 | 3.5 | ||
TN00 | TELENOR |
|||||||
![]() | ||||||||
TN01 | Rs. 250 Telenor orange | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
TN02 | Rs. 500 Telenor green | 0000-002.712-607 | ? | 21.03.2007 | 0.0 | 3.5 | ||
![]() | ||||||||
TN03 | Rs.1000 Telenor blue | 000000341358 | ? | 31.12.2006 | 0.0 | 3.5 | ||
![]() | ||||||||
TN04 | Rs.250 Telenor talkshawk djuice | 000-228-573-731 | ? | 11.06.2012 | 0.0 | 3.5 | ||
![]() | ||||||||
TN05 | Rs. 100 Telenor Talkshaw ticket | 059-443-407-472 | ? | 31052016 | 0.0 | 3.5 | ||
![]() | ||||||||
TN06 | Rs. 250 Telenor Talkshaw ticket | ![]() |
? | 0.0 | 3.5 | |||
UF00 | U-FONE |
|||||||
![]() | ||||||||
UF01 | Rs.500 U-FONE Paya,Shogran,Pakistan | 008402-0005-0009 | ? | 31/01/2004 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.65 EUR | |||||||
UF01 1 | Rs.500 U-FONE Paya,Shogran,Pakistan | 246362-0000-0003 | ? | 30/10/2004 | 0.0 | 3.5 | ||
UF01 2 | Rs.500 U-FONE Paya,Shogran,Pakistan | 265002-0004-0009 | ? | 22/03/2005 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.65 EUR | |||||||
UF01 3 | Rs.500 U-FONE Paya,Shogran,Pakistan | 322937-0004-0006 | ? | 09/02/2006 | 0.0 | 3.5 | ||
![]() | ||||||||
UF02 | Rs.1000 U-FONE Lake Saif ul Maluk,Naran,Pakistan | 2604976-4 | ? | 22/03/2005 | 0.0 | 3.5 | ||
![]() | ||||||||
UF03 | Rs.1500 U-FONE Doedai Plains,Skardu,Pakistan | 311146-8-2 | ? | 09/02/2006 | 0.0 | 3.5 | ||
![]() | ||||||||
UF05 | Rs.500 U-FONE WASIM AKRAM Pakistan/w.ind. 20/1/97 | 275132-0002-0007 | ? | 22/06/2005 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.75 EUR | |||||||
![]() | ||||||||
UF06 | Rs.500 U-FONE WASIM AKRAM Bowler Kandi Test | 272389-0003-0009 | ? | 22/06/2005 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.50 EUR | |||||||
![]() | ||||||||
UF07 | Rs.500 U-FONE WASIM AKRAM pakistan v. England | 279173-.7-.3 | ? | 22/06/2005 | 0.0 | 3.5 | ||
USED | AVAIL. @ 1.00 EUR | |||||||
![]() | ||||||||
UF08 | Rs.1000 U-FONE WASIM AKRAM (vertical) | 270301-8-5 | ? | 22/06/2005 | 0.0 | 3.5 | ||
![]() | ||||||||
UF10 | Rs.100 prepay Everybody loves to TALK | 102568-100-7 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF11 | Rs.250 prepay Everybody loves to SAVE | 094732-7-31 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF12 | Rs.500 prepay Everybody loves to SHARE | 099562-9-5 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF13 | Rs.1000 prepay Everybody loves to CHAT | 107794-21-82 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF14 | Rs. 100 prepay Everybody loves to Prepay 4 persons | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
UF15 | Rs. 250 prepay Everybody loves to Prepay Man+woman | 528980-6-5 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF16 | Rs. 500 prepay Everybody loves to Prepay Man+woman | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
UF17 | Rs. 250 Ufone lady orange (version 1) | V0250 41121900020005 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF18 | Rs. 250 Ufone lady orange (version 2) | Y0250 39260900... | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF19 | Rs. 500 Ufone Family purple | 000911-2-6 | ? | 03/02/2003 | 0.0 | 3.5 | ||
![]() | ||||||||
UF19A | Rs. 500 (value purple) Ufone Family purple | 004190-0010-0005 | ? | 09/04/2003 | 0.0 | 3.5 | ||
![]() | ||||||||
UF20 | Rs.1000 Ufone Family purple | 6859-4-2 | ? | 03/11/2003 | 0.0 | 3.5 | ||
![]() | ||||||||
UF21 | Rs.1500 Ufone Family purple | 5704-7-10 | ? | 01/11/2003 | 0.0 | 3.5 | ||
![]() | ||||||||
UF23 | Rs. 500 Ufone Die Another Day James Bond 007 | 250357-6-9 | ? | 31/12/2004 | 0.0 | 3.5 | ||
![]() | ||||||||
UF24 | Rs.1000 Ufone Die Another Day James Bond 007 | 248525-10-1 | ? | 31/12/2004 | 0.0 | 3.5 | ||
![]() | ||||||||
UF25 | Rs. 250 Ufone in box orange | 0-000413-076976 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF26 | Rs. 500 Ufone in box green | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
UF26A | Rs.1000 Ufone in box grey | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
UF27 | Rs. 500 prepay orange and green | 426659-7-10 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF28 | Rs. 150 Wasim Akram with telephone | 0000-000711-012953 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF29 | Rs. 150 Wasim Akram black in car | 0000-000711-016925 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF30 | Rs. 150 Wasim Akram brown disco lights | 0000-000646-024061 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF31 | Rs. 150 Wasim Akram (mirror image) | 0000-000667-000351 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UF32 | Rs. 150 Wasim Akram with group and flags | 0000-000712-008110 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UFT01 | Rs.100 U-FONE Ticket *66# | 1000-000360-253141 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UFT02 | Rs.100 U-FONE Ticket 666 | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
UFT03 | Rs.100 U-FONE Ticket 676 | 0000-000390-415447 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
UFT04 | Rs.100 U-FONE Ticket 888 | 1000-000361-158538 | ? | 0.0 | 3.5 | |||
WT00 | WATEEN |
|||||||
WT01 | Rs. 50 WATEEN W-card green | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
WT02 | Rs. 100 WATEEN W-card green | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
WT03 | Rs. 500 WATEEN W-card green | ![]() |
? | 0.0 | 3.5 | |||
WT04 | Rs.1000 WATEEN W-card green | ![]() |
? | 0.0 | 3.5 | |||
WT05 | Rs.1500 WATEEN W-card green | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
WT06 | Rs.2000 WATEEN W-card green | ![]() |
? | 0.0 | 3.5 | |||
XC00 | X-Cite (INSTA Call) |
|||||||
![]() | ||||||||
XC01 | Rs. 99 INSTA Xcite red Woman TALK 'n' SAVE | PAKAEH00475533 | ? | 15-08-2007 | 0.0 | 3.5 | ||
![]() | ||||||||
XC02 | Rs.350 1INSTA Xcite yellow/white TALK 'n' SAVE | PAKGBBJ9250270 | ? | -10/29/2005 | 0.0 | 3.5 | ||
![]() | ||||||||
XC03 | Rs.100 1INSTA Lady ACTIVATION CARD | PAKICD37147873 | ? | 30/09/2004 | 0.0 | 5.0 | ||
![]() | ||||||||
XC04 | Rs.350 1INSTA-ONE lady on phone green | PAKJGB12751308 | ? | 30-09-2004 | 0.0 | 3.5 | ||
XC04 1 | Rs.350 1INSTA-ONE lady on phone green | PAKAAGJ0511461 | ? | 15-02-2005 | 0.0 | 3.5 | ||
![]() | ||||||||
XC05 | Rs.700 1INSTA-ONE lady on phone green | PAKACFJ9833846 | ? | 15-02-2005 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.75 EUR | |||||||
![]() ![]() | ||||||||
XC06 | Rs.1100 1INSTA-ONE lady on phone /rev=2nd Chance | PAKGEA98653912 | ? | 31-8-2003 | 0.0 | 3.5 | ||
![]() ![]() | ||||||||
XC06A | Rs.1100 1INSTA-ONE lady on phone /rev=Rs.25 extra | PAKGDJ69718031 | ? | 31-8-2003 | 0.0 | 3.5 | ||
![]() | ||||||||
XC07 | Rs. 100 ACTIVATION CARD 1INSTA-ONE | PAKBFC78748987 | ? | 31-12-2004 | 0.0 | 3.5 | ||
![]() | ||||||||
XC08 | Rs. 700 1INSTA-ONE | PAKBIG73466516 | ? | 31-12-2003 | 0.0 | 3.5 | ||
XC08 1 | Rs. 700 1INSTA-ONE | PAKCHJ95817451 | ? | 31-12-2004 | 0.0 | 3.5 | ||
![]() | ||||||||
XC09 | Rs.1100 1INSTA-ONE | PAKJBE32632863 | ? | 31-12-2002 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.50 EUR | |||||||
![]() | ||||||||
XC10 | Activation Card INSTA-ONE For internal use only | PAKIBC98772801 | ? | - | 0.0 | 5.0 | ||
![]() | ||||||||
XC11 | Rs. 700 1INSTA-ONE | PAKJJC32804121 | ? | 10-09-2000 | 0.0 | 3.5 | ||
XC11A | Rs. 700 1INSTA-ONE | ![]() |
? | 31-12-2001 | 0.0 | 0.0 | ||
![]() | ||||||||
XC12 | Rs.1100 1INSTA-ONE | PAKCAA35997557 | ? | 6-09-2001 | 0.0 | 3.5 | ||
![]() | ||||||||
XC12A | Rs.1100 1INSTA-ONE Original ERICSSON Mobile Phones | PAKDBF50840604 | ? | 7-31-2002 | 0.0 | 3.5 | ||
![]() | ||||||||
XC13 | Rs.1600 1INSTA-ONE | PAKCJD76194476 | ? | 10-09-2000 | 0.0 | 3.5 | ||
![]() | ||||||||
XC14 | Rs.2000 1INSTA-ONE | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
XC15 | Rs.175 1INSTA Xcite orange/red EXPRESS YOURSELF | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
XC16 | Rs.350 1INSTA Xcite lightpurple EXPRESS YOURSELF | PAKAHAJ2451875 | ? | 15-03-2005 | 0.0 | 3.5 | ||
![]() | ||||||||
XC17 | Rs.350 1INSTA Xcite dark purple EXPRESS YOURSELF | PAKBFFJ3536407 | ? | 15-03-2005 | 0.0 | 3.5 | ||
![]() | ||||||||
XC18 | Rs.650 1INSTA Xcite yellow/purple EXPRESS YOURSELF | PAKAECJ0070673 | ? | 15-03-2005 | 0.0 | 3.5 | ||
XC18 1 | Rs.650 1INSTA Xcite yellow/purple EXPRESS YOURSELF | PAKCFEJ7080125 | ? | 15-09-2005 | 0.0 | 3.5 | ||
![]() | ||||||||
XC19 | Rs.999 1INSTA Xcite yellow/green EXPRESS YOURSELF | PAKAJCJ4650664 | ? | 15-03-2005 | 0.0 | 3.5 | ||
![]() | ||||||||
XC25 | Rs.599 INSTA Xcite grey EXPRESS YOURSELF (paper) | PAKCFG15697502 | ? | 31-12-2004 | 0.0 | 3.5 | ||
XC25A | Rs.599 INSTA Xcite grey EXPRESS YOURSELF (plastic | PAKJAI04602282 | ? | 31-12-2004 | 0.0 | 3.5 | ||
![]() | ||||||||
XC26 | Rs.999 INSTA Xcite brown EXPRESS YOURSELF (paper) | PAKCEB17104731 | ? | 31-12-2004 | 0.0 | 3.5 | ||
![]() | ||||||||
XC30 | Rs. 99 1INSTA-ONE lady+man yellow-green YOU BET | PAKIAG42644997 | ? | 15-10-2006 | 0.0 | 3.5 | ||
![]() | ||||||||
XC31 | Rs.299 1INSTA-ONE blue-yellow TALK 'n' SAVE | PAKIBIJ1197908 | ? | 15-04-2006 | 0.0 | 3.5 | ||
![]() | ||||||||
XC32 | Rs.299 1INSTA-ONE man+lady yellow-green YOU BET | PAKBBA49938844 | ? | 15-11-2006 | 0.0 | 3.5 | ||
![]() | ||||||||
XC33 | Rs.299 1INSTA-ONE blue-yellow TALK 'n' SAVE | PAKEEI26322803 | ? | 15-08-2006 | 0.0 | 3.5 | ||
![]() | ||||||||
XC34 | Rs.599 1INSTA-ONE orange-yellow TALK 'n' SAVE | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
XC38 | Rs.700 1INSTA-ONE Eid Greetings Happy Christmas | PAKEJJ84628524 | ? | 10-09-2000 | 0.0 | 3.5 | ||
![]() | ||||||||
XC39 | Rs.1100 1INSTA-ONE Eid Greetings Happy Christmas | PAKFJC14147966 | ? | 10-09-2000 | 0.0 | 3.5 | ||
![]() | ||||||||
ZM01 | Rs. 250 ZEM by WARID green | 450965771636 | ? | 31.01.2013 | 0.0 | 3.5 | ||
USED | AVAIL. @ 0.40 EUR | |||||||
ZM01 1 | Rs. 250 ZEM by WARID green | 450980801464 | ? | 30.04.2013 | 0.0 | 3.5 | ||
![]() | ||||||||
ZM02 | Rs. 500 ZEM by WARID purple-red | 450863796234 | ? | 30.11.2011 | 0.0 | 3.5 | ||
ZM02 1 | Rs. 500 ZEM by WARID purple-red | 450981182219 | ? | 30.04.2013 | 0.0 | 3.5 | ||
![]() | ||||||||
ZM03 | Rs.1000 ZEM by WARID dark-gray | 450928387759 | ? | 30.09.2012 | 0.0 | 3.5 | ||
![]() | ||||||||
ZM04 | Rs.100 WARID 0321 yellow | 080511613745 | ? | 15.06.2007 | 0.0 | 1.5 | ||
![]() | ||||||||
ZM05 | Rs.250 WARID 0321 purple | 080513388592 | ? | 15.06.2007 | 0.0 | 2.0 | ||
![]() | ||||||||
ZM06 | Rs.500 WARID 0321 grey | 040520144872 | ? | 10-11-2006 | 0.0 | 2.5 | ||
![]() | ||||||||
ZM07 | Rs.1000 WARID 0321 blue | ![]() |
? | 0.0 | 3.0 | |||
![]() | ||||||||
ZM08 | Rs. 250 WARID Zem Woman white dress | 390628975043 | ? | 30.06.2009 | 0.0 | 3.5 | ||
![]() | ||||||||
ZM10 | Rs. 100 WARID blue lady REEMA KHAN (ticket) | 450957742426 | ? | 31.01.2013 | 0.0 | 3.5 | ||
![]() | ||||||||
ZM11 | Rs. 250 WARID green | ![]() |
? | 0.0 | 3.5 | |||
![]() | ||||||||
ZM12 | Rs. 500 WARID purple-red | 450991598846 | ? | 31.07.2013 | 0.0 | 3.5 | ||
![]() | ||||||||
ZM13 | Rs.1000 WARID dark-gray | ![]() |
? | 0.0 | 3.5 | |||
![]() ![]() | ||||||||
ZM15 | 5xRs.100 WARID blue (ticket) | 500045557091 | ? | 0.0 | 3.5 | |||
![]() | ||||||||
ZM16 | 6xRs.100 WARID blue (ticket) | ![]() |
? | 0.0 | 3.5 | |||
ZO00 | ZONG |
|||||||
